General Information

Town Profile of Williston
| Date of Incorporation | June, 1763 | |
| Total Area | 30.4 Square Miles | |
| County | Chittenden | |
| Population | 7,650 (2000 Census) | |
| Form of Government | Selectboard/Manager | |
| Registered Voters | 6,046 (November, 2002) | |
| School Homestead Tax Rate | 1.6850 (July, 2006) | 1.6895 (July 2007) |
| School non-residential rate | 1.6789 (July, 2006) | 1.7478 (July 2007) |
| Town Tax Rate | .1759 (July, 2006) | .2311 (July 2007) |
| Combined residential Tax Rate | 1.8609 (July, 2006) | 1.9206 (July 2007) |
Related Profile Links
| Demographics | Vermont Homes and Towns |
| Tax Rates | Picket Fence |
| Unemployment | Realestate Center |
Regional Elected Officials
Governor James Douglas
(800) 649-6825
Pavillion Office Building
109 State Street
Montpelier, VT 05602
| U.S. Senator Bernie Sanders | U.S. Senator Partick J. Leahy |
| (802) 862-0697 | (802) 863-2525 |
| Courthouse Plaza, 199 Main St | |
| Burlington, VT 05401 |
U.S. Representative Peter Welch
Burlington, VT 05401 State Senators - Chittenden County
| Hinda Miller, Burlington | D (802) 862-7008 |
| James C. Condos, South Burlington | D (802) 863-4654 |
| Virginia Lyons, Williston | D (802) 863-6129 |
| Doug Racine, Richmond | D (802) 434-2013 |
| Ed Flanagan, Burlington | D (802) 951-9900 |
| Diane Snelling, Shelburne | R (802) 482-4382 |
State Representatives
Chittenden 2: Mary Peterson, Williston D (802) 878-8241
District 5-2: Jim McCullough, Williston D (802) 878-2180
Elected Officials | Employee Directory | Fee Schedule | Historic Sites | Job Notices
Links of Interest | Organizational Chart | Town History | Town Map | Town Profile